NEOZED® fuse enclosure, 5 x 3-pole D02 bus-mounting fuse base, E 18 thread, Rated current 63 A, Screw connection 1.5 - 25 mm², on 5-pole busbar, N terminal 1.5 - 16 mm², PE terminal 1.5 - 16 mm²
on busbar system 250 A, with transparent cover
NEOZED® fuse enclosure
Productnumber: 76720501 | Dimensions: 300 x 300 x 210 mm
NEOZED® fuse enclosure, 5 x 3-pole D02 bus-mounting fuse base, E 18 thread, Rated current 63 A, Screw connection 1.5 - 25 mm², on 5-pole busbar, N terminal 1.5 - 16 mm², PE terminal 1.5 - 16 mm²
on busbar system 250 A, with transparent cover
Rated operating voltage AC | 400 V |
---|---|
Protection class | II |
Type of protection | IP54/IP65 |
Rated current | 63 A |
UL Type Rating | not specified |
Base unit colour | grey |
---|---|
Cover colour | transparent |
Width | 300 mm |
---|---|
Length | 300 mm |
Height | 210 mm |
Weight | 4.34 kg |
UV-resistant | yes |
---|---|
Halogen free | yes |
Flammability class according with UL94 | V2 |
Glow-wire flammability according to EN 60695-2-11 | 850 °C |
Impact strength | IK08 |
---|---|
Sealable | yes |
max. relative humidity 25°C | 95 % |
---|---|
max. relative humidity 40°C | 50 % |
Min. ambient temperature | -25 °C |
Max. ambient temperature | 40 °C |
24h ambient temperature | 35 °C |
Installation location | protected outdoor areas |
EAN | 4013902885466 |
---|---|
Packing Unit Code | CT |
ETIM Class | EC000100 |
Custom tariff number | 85369095 |
Base unit material | Polycarbonate |
---|---|
Cover material | Polycarbonate |
Sealing material | Polyurethane |
Cover screw material | Polyamide, glass-fibre reinforced |
Log in to mySpelsberg to download tender texts. mySpelsberg Login
You have questions about the product and would like to get advice?
Here you can directly leave us a message, which refers to the product.