Empty enclosure, suitable for installation in harsh environments and exposed outsite areas, base: glass fibre reinforced polycarbonate, grey, similar to RAL 7035, cover: Polycarbonate
with transparent cover
Empty enclosure
Productnumber: 70174501 | Dimensions: 400 x 500 x 226 mm
Empty enclosure, suitable for installation in harsh environments and exposed outsite areas, base: glass fibre reinforced polycarbonate, grey, similar to RAL 7035, cover: Polycarbonate
with transparent cover
Rated insulation voltage AC | 1000 V |
---|---|
Rated insulation voltage DC | 1500 V |
Protection class | II |
Type of protection | IP66/IP67/IP69 |
vented | no |
UL Type Rating | 4X, 12/12K |
Base unit colour | grey |
---|---|
Cover colour | transparent |
Width | 400 mm |
---|---|
Length | 500 mm |
Height | 226 mm |
Inner length | 471 mm |
Inner width | 371 mm |
Inner height | 204 mm |
Weight | 3.71 kg |
UV-resistant | yes |
---|---|
Halogen free | yes |
Flammability class according with UL94 | V2 |
Glow-wire flammability according to EN 60695-2-11 | 960 °C |
Type of fastening | Wall/ceiling mounting |
---|---|
Impact strength | IK09 |
Sealable | yes |
Flange variant | no |
Stackable | yes |
with fastening points in the cover | yes |
Type of top part | Cover |
max. relative humidity 25°C | 95 % |
---|---|
max. relative humidity 40°C | 50 % |
Min. ambient temperature | -35 °C |
Max. ambient temperature | 80 °C |
24h ambient temperature | 60 °C |
Installation location | unprotected outdoor areas |
EAN | 4013902610952 |
---|---|
Packing Unit Code | CT |
ETIM Class | EC000261 |
Custom tariff number | 85389099 |
Base unit material | Polycarbonate, glass-fibre reinforced |
---|---|
Cover material | Polycarbonate |
Entry material | not relevant |
Sealing material | Silicone |
Cover screw material | Polyamide, glass-fibre reinforced |
Test mark | UL (UL 50 & CSA 22.2 No. 94.1-15, UL 50E & CSA C22.2 No. 94.2-15) |
---|---|
Test mark | UL-EU (EN 62208) |
Test mark | UL-EU (EN 61439-1/-2) |
Test mark | UL-EU (EN 61439-1/-3) |
Test mark | UL-EU (EN 61439-1 & EN IEC 61439-7) |
Test mark | DLG (Ammonia resistance) |
Test mark | DNV (Class: Ships and Offshore Installations) |
Dimensional drawing | pdf (875 KB) |
---|---|
Dimensional drawing | dwg (2 MB) |
Dimensional drawing | dxf (11 MB) |
Dimensional drawing | jpg (869 KB) |
CAD-Data | Download 3D-CAD-Data |
---|
Log in to mySpelsberg to download tender texts. mySpelsberg Login
You have questions about the product and would like to get advice?
Here you can directly leave us a message, which refers to the product.