Empty enclosure, protection class IP66, Polystyrene, Ui=690V AC, Ui=1000V DC, internal fixing points, for standard indoor installations
Box: Polystyrene, grey, Lid: Polycarbonate, transparent, smooth sidewalls
Empty enclosure
Productnumber: 11100901 | Dimensions: 130 x 94 x 57 mm
Empty enclosure, protection class IP66, Polystyrene, Ui=690V AC, Ui=1000V DC, internal fixing points, for standard indoor installations
Box: Polystyrene, grey, Lid: Polycarbonate, transparent, smooth sidewalls
Rated insulation voltage AC | 690 V |
---|---|
Rated insulation voltage DC | 1000 V |
Protection class | II |
Type of protection | IP66 |
vented | no |
UL Type Rating | not specified |
Base unit colour | grey |
---|---|
Cover colour | transparent |
Width | 130 mm |
---|---|
Length | 94 mm |
Height | 57 mm |
Weight | 0.164 kg |
UV-resistant | no |
---|---|
Halogen free | yes |
Flammability class according with UL94 | HB |
Glow-wire flammability according to EN 60695-2-11 | 650 °C |
Type of fastening | Wall/ceiling mounting |
---|---|
Impact strength | IK07 |
Sealable | yes |
Cover screw torque | 1.2 Nm |
Flange variant | no |
Stackable | yes |
Type of top part | Cover |
Fastening | internal fixing points |
max. relative humidity 25°C | 95 % |
---|---|
max. relative humidity 40°C | 50 % |
Min. ambient temperature | -25 °C |
Max. ambient temperature | 40 °C |
24h ambient temperature | 35 °C |
Installation location | Indoors |
EAN | 4013902150380 |
---|---|
Packing Unit Code | C62 |
ETIM Class | EC000261 |
Custom tariff number | 85389099 |
Base unit material | Polystyrene |
---|---|
Cover material | Polycarbonate |
Sealing material | Polyurethane |
Cover screw material | Polyamide, glass-fibre reinforced |
CAD-Data | Download 3D-CAD-Data |
---|
Log in to mySpelsberg to download tender texts. mySpelsberg Login
You have questions about the product and would like to get advice?
Here you can directly leave us a message, which refers to the product.