Empty enclosure, suitable for installation in harsh environments and in unprotected outdoor areas, Box: fibreglass-reinforced polycarbonate, black, similar to RAL 9005, Cover: Polycarbonate
with transparent door
Empty enclosure
Productnumber: 74173301 | Dimensions: 300 x 300 x 226 mm
Empty enclosure, suitable for installation in harsh environments and in unprotected outdoor areas, Box: fibreglass-reinforced polycarbonate, black, similar to RAL 9005, Cover: Polycarbonate
with transparent door
Rated insulation voltage AC | 1000 V |
---|---|
Rated insulation voltage DC | 1500 V |
Protection class | II |
Type of protection | IP66/IP67/IP69 |
vented | no |
UL Type Rating | 4X, 12/12K |
Base unit colour | black |
---|---|
Cover colour | transparent |
Width | 300 mm |
---|---|
Length | 300 mm |
Height | 226 mm |
Inner length | 271 mm |
Inner width | 271 mm |
Inner height | 204 mm |
Weight | 2.18 kg |
UV-resistant | yes |
---|---|
Halogen free | yes |
Burning behaviour in accordance with UL 50/UL 746C | comparable with 5VA |
Flammability class according with UL94 | V2 |
Glow-wire flammability according to EN 60695-2-11 | 960 °C |
Type of fastening | Wall/ceiling mounting |
---|---|
Impact strength | IK09 |
Sealable | yes |
Flange variant | no |
Stackable | yes |
with fastening points in the cover | yes |
Type of top part | Cover |
max. relative humidity 25°C | 95 % |
---|---|
max. relative humidity 40°C | 50 % |
Min. ambient temperature | -35 °C |
Max. ambient temperature | 80 °C |
24h ambient temperature | 60 °C |
Installation location | unprotected outdoor areas |
EAN | 4013902679515 |
---|---|
Packing Unit Code | CT |
ETIM Class | EC000261 |
Custom tariff number | 85389099 |
Base unit material | Polycarbonate, glass-fibre reinforced |
---|---|
Cover material | Polycarbonate |
Entry material | not relevant |
Sealing material | Silicone |
Cover screw material | Polyamide, glass-fibre reinforced |
Test mark | UL (UL 50 & CSA 22.2 No. 94.1-15, UL 50E & CSA C22.2 No. 94.2-15) |
---|---|
Test mark | UL-EU (EN 62208) |
Test mark | UL-EU (EN 61439-1/-2) |
Test mark | UL-EU (EN 61439-1/-3) |
Test mark | UL-EU (EN 61439-1 & EN IEC 61439-7) |
Test mark | DLG (Ammonia resistance) |
Test mark | DNV (Class: Ships and Offshore Installations) |
Dimensional drawing | dxf (8 MB) |
---|---|
Dimensional drawing | jpg (1 MB) |
Dimensional drawing | pdf (627 KB) |
Dimensional drawing | dwg (1 MB) |
CAD-Data | Download 3D-CAD-Data |
---|
Log in to mySpelsberg to download tender texts. mySpelsberg Login
You have questions about the product and would like to get advice?
Here you can directly leave us a message, which refers to the product.